Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 11 | 5 | 4 | 134 | 2061 | 80 | 94 | 201 | 217 |
Jul 2022 | 11 | 10 | 4 | 4 | 201 | 3663 | 134 | 143 | 325 | 354 |
Jun 2022 | 7 | 7 | 3 | 2 | 110 | 1616 | 87 | 99 | 218 | 229 |
May 2022 | 9 | 9 | 3 | 3 | 144 | 2132 | 113 | 118 | 287 | 309 |
Apr 2022 | 11 | 10 | 5 | 5 | 185 | 2872 | 162 | 175 | 310 | 344 |
Mar 2022 | 16 | 10 | 8 | 5 | 177 | 2931 | 142 | 200 | 273 | 412 |
Feb 2022 | 18 | 15 | 8 | 7 | 150 | 2329 | 119 | 132 | 236 | 276 |
Jan 2022 | 21 | 19 | 12 | 11 | 360 | 9746 | 347 | 386 | 586 | 644 |
Dec 2021 | 17 | 17 | 9 | 9 | 333 | 4072 | 282 | 285 | 514 | 529 |
Nov 2021 | 22 | 19 | 11 | 10 | 386 | 5490 | 320 | 333 | 598 | 662 |
Oct 2021 | 31 | 30 | 18 | 16 | 542 | 8480 | 485 | 565 | 921 | 940 |
Sep 2021 | 21 | 20 | 11 | 10 | 315 | 5342 | 305 | 345 | 615 | 635 |
Totals | 50734 | 2576 | 2875 | 5084 | 5551 | |||||
Generated by Webalizer Version 2.23 |