Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 23 | 12 | 9 | 6 | 71 | 1351 | 45 | 64 | 85 | 164 |
Sep 2024 | 34 | 16 | 15 | 8 | 314 | 7182 | 262 | 458 | 491 | 1038 |
Aug 2024 | 47 | 13 | 12 | 7 | 285 | 6587 | 229 | 383 | 423 | 1469 |
Jul 2024 | 40 | 18 | 22 | 10 | 392 | 9204 | 332 | 707 | 587 | 1268 |
Jun 2024 | 35 | 27 | 24 | 13 | 361 | 16521 | 390 | 736 | 823 | 1050 |
May 2024 | 65 | 24 | 48 | 13 | 379 | 14636 | 420 | 1503 | 746 | 2037 |
Apr 2024 | 31 | 21 | 22 | 12 | 367 | 9871 | 364 | 670 | 655 | 934 |
Mar 2024 | 41 | 21 | 16 | 11 | 433 | 11012 | 348 | 517 | 662 | 1295 |
Feb 2024 | 49 | 15 | 15 | 7 | 283 | 7583 | 208 | 453 | 447 | 1446 |
Jan 2024 | 28 | 18 | 13 | 8 | 321 | 9212 | 260 | 428 | 565 | 883 |
Dec 2023 | 20 | 14 | 12 | 5 | 236 | 6782 | 172 | 401 | 435 | 637 |
Nov 2023 | 28 | 16 | 12 | 8 | 309 | 7209 | 246 | 365 | 496 | 859 |
Totals | 107150 | 3276 | 6685 | 6415 | 13080 | |||||
Generated by Webalizer Version 2.23 |