Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 28 | 11 | 8 | 4 | 213 | 3172 | 114 | 230 | 302 | 739 |
Dec 2022 | 20 | 11 | 6 | 4 | 274 | 2861 | 135 | 198 | 367 | 642 |
Nov 2022 | 15 | 11 | 5 | 4 | 238 | 3913 | 121 | 158 | 339 | 458 |
Oct 2022 | 13 | 9 | 5 | 4 | 225 | 2590 | 140 | 158 | 304 | 416 |
Sep 2022 | 14 | 12 | 6 | 5 | 244 | 4390 | 156 | 194 | 360 | 439 |
Aug 2022 | 11 | 10 | 4 | 4 | 204 | 2821 | 124 | 141 | 326 | 348 |
Jul 2022 | 11 | 10 | 4 | 4 | 201 | 3663 | 134 | 143 | 325 | 354 |
Jun 2022 | 7 | 7 | 3 | 2 | 110 | 1616 | 87 | 99 | 218 | 229 |
May 2022 | 9 | 9 | 3 | 3 | 144 | 2132 | 113 | 118 | 287 | 309 |
Apr 2022 | 11 | 10 | 5 | 5 | 185 | 2872 | 162 | 175 | 310 | 344 |
Mar 2022 | 16 | 10 | 8 | 5 | 177 | 2931 | 142 | 200 | 273 | 412 |
Feb 2022 | 18 | 15 | 8 | 7 | 150 | 2329 | 119 | 132 | 236 | 276 |
Totals | 35290 | 1547 | 1946 | 3647 | 4966 | |||||
Generated by Webalizer Version 2.23 |