Usage Statistics for shahikipor.ir

Summary by Month
Generated 30-Dec-2024 00:22 +0330

Usage summary for shahikipor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 80 23 35 12 366 8681 356 1028 685 2320
Nov 2024 88 15 27 9 348 8802 274 819 475 2645
Oct 2024 97 12 27 7 289 6953 231 856 397 3007
Sep 2024 34 16 15 8 314 7182 262 458 491 1038
Aug 2024 47 13 12 7 285 6587 229 383 423 1469
Jul 2024 40 18 22 10 392 9204 332 707 587 1268
Jun 2024 35 27 24 13 361 16521 390 736 823 1050
May 2024 65 24 48 13 379 14636 420 1503 746 2037
Apr 2024 31 21 22 12 367 9871 364 670 655 934
Mar 2024 41 21 16 11 433 11012 348 517 662 1295
Feb 2024 49 15 15 7 283 7583 208 453 447 1446
Jan 2024 28 18 13 8 321 9212 260 428 565 883
Totals 116244 3674 8558 6956 19392


Generated by Webalizer Version 2.23